Overview
The 4-axle fence type semi-trailer is a heavy-duty transport vehicle widely used in logistics, agricultural product transportation, livestock haulage, and general cargo distribution. Featuring a four-axle design with fence-type side panels, it ensures proper cargo ventilation while effectively preventing load shifting during transit. The open fence structure is ideal for loading bulky, irregularly shaped goods such as fresh produce, household appliances, construction materials, and even livestock.
With a payload capacity of up to 60-80 tons and a robust chassis structure, the 4-axle fence type semi-trailer has become the preferred choice for heavy-duty long-haul transport, particularly for mining products, building materials, and bulk commodities.
Key Features
| Feature | Description |
| 4-Axle Heavy-Duty Capacity | 4-axle design with 13-16 tons per axle, total payload capacity of 60-80 tons, ideal for heavy cargo transport. |
| High-Strength Steel Frame | Main beams made of Q345B high-strength steel with I-beam construction. Top flange 14mm, bottom flange 16mm, web 8mm for stability and safety under heavy loads. |
| Heavy-Duty Mechanical Suspension | Heavy-duty leaf spring suspension with 90mm×13mm×10 layers or 100mm×12mm×12 layers, specifically designed for overseas heavy-load markets. |
| 16-Tire Configuration | Equipped with 16 tires (including spare). Available in 12R22.5 or 315/80R22.5 specifications for uniform load distribution and excellent stability. |
| Premium Brand Components | JOST kingpin and landing gear; WABCO brake valves ensure reliability and safety of key components. |
| Fence-Type Side Panels | Side panel height of 1,800mm provides cargo protection while allowing easy loading/unloading. Open structure ensures ventilation, ideal for agricultural products and livestock. |
| Container Transport Capability | Optional twist locks allow the fence trailer to also carry ISO containers (20ft/40ft), maximizing operational flexibility with one trailer. |
| Corrosion Protection | Sandblasting (Sa2.5) + 1 coat zinc-rich primer + 2 coats polyurethane topcoat for excellent corrosion resistance and long service life. |
| Full LED Lighting | 24V LED lights standard, offering high brightness, low energy consumption, and long lifespan, compliant with international road transport standards. |
Specifications
| Parameter | Standard Configuration | Explanation |
| Overall Dimensions (L×W×H) | 13,000-14,500 × 2,500 × 3,350-3,800 mm | Length customizable; width compliant with international road standards |
| Fence Height | 1,800-2,000 mm | Effective cargo protection, prevents shifting |
| Payload Capacity | 60-80 tons | Maximum load capacity for heavy cargo transport |
| Tare Weight | 7,000-12,000 kg | Lightweight design maximizes payload |
| Number of Axles | 4 axles | Even load distribution |
| Axle Load Capacity | 13-16 tons per axle | Varies by axle selection |
| Number of Tires | 16 (including spare) | 4 axles × 4 tires + spare |
| Tire Specifications | 12R22.5 / 315/80R22.5 / 12.00R20 | Tubeless or steel-belted options available |
| Suspension Type | Heavy-duty mechanical leaf spring | 90-100mm wide leaf springs, 10-12 layers |
| Axle Brand | FUWA / BPW / HTC | Domestic or imported options available |
| Kingpin | JOST 2″ or 3.5″ | Bolt-in or welded type |
| Landing Gear | JOST 28T / Domestic two-speed | High load capacity, easy operation |
| Brake System | WABCO dual-circuit air brake | RE6 relay valve, T30/30 spring brake chambers |
| ABS | Optional | Enhanced braking safety |
| Electrical System | 24V, 7-pin socket | LED lights, international standard |
| Toolbox | 1 piece (1×0.5×0.5m) | Includes tire wrench, crowbar, and other tools |
| Surface Treatment | Sandblasting + primer + topcoat | Excellent corrosion resistance; custom colors available |
Structural Features
| Component | Specification | Description |
| Main Beam | 500mm I-beam, Q345B steel, top flange 14mm/bottom flange 16mm/web 8mm | High strength, excellent load capacity, fatigue-resistant |
| Side Beam | 16mm or 18mm channel steel, Q235 steel | Good lateral stiffness |
| Cross Members | Penetrating channel steel assembly | Welded to main beams, forming integral space frame structure |
| Floor | 3-5mm checkered plate | Non-slip, wear-resistant |
| Fence Side Panels | 1,800mm height, steel pipe or steel plate structure | Ventilation and protection; easy loading/unloading |
| Twist Locks (Optional) | 4/8/12 sets, lift or screw type | For carrying 20ft/40ft ISO containers |
| Front Header Board | 800-1,500mm customizable | Prevents forward cargo shift |
Applications
| Application | Suitability |
| Agricultural Product Transport | Open fence structure provides ventilation for fruits, vegetables, grains, and other fresh produce |
| Livestock Haulage | Suitable for transporting cattle, sheep, and other livestock; fence height prevents animals from escaping |
| Building Materials / Heavy Cargo | 60-80 ton payload capacity ideal for steel, timber, stone, and other heavy construction materials |
| General Merchandise Distribution | Easy loading/unloading with fence structure, suitable for appliances, furniture, and daily goods |
| Container Transport (Optional) | With optional twist locks, can directly carry 20ft/40ft containers for multi-purpose use |
| Mining / Bulk Commodities | High load capacity ideal for coal, ore, and other bulk material transport |
Model/Configuration Comparison
| Configuration | Standard Model | Heavy-Duty Model | Container-Compatible Model |
| Overall Dimensions | 13,000×2,500×3,350mm | 14,500×2,500×3,800mm | 13,500×2,500×3,350mm |
| Fence Height | 1,800mm | 2,000mm | 1,800mm |
| Payload Capacity | 60 tons | 80 tons | 60 tons |
| Axle Brand | FUWA 13T | BPW 16T | FUWA 13T |
| Suspension | Leaf spring (90×13×10 layers) | Leaf spring (100×12×12 layers) | Leaf spring |
| Tires | 12R22.5 tubeless | 12.00R20 steel-belted | 12R22.5 tubeless |
| Twist Locks | None | None | 12 sets (2×20ft + 1×40ft) |
| Recommended Use | General cargo, agricultural products | Heavy cargo, mining | Container transport, mixed cargo |
| Reference Price | Inquire | Inquire | Inquire |
Buying Guide
1. Select Based on Cargo Type
| Cargo Type | Recommended Configuration | Explanation |
| Agricultural Products / Fresh Produce | Standard model, 1,800mm fence | Good ventilation, easy loading/unloading |
| Livestock | High fence (2,000mm), reinforced side panels | Prevents livestock from escaping |
| Steel / Heavy Building Materials | Heavy-duty model, 80-ton capacity, steel-belted tires | High load capacity, good wear resistance |
| General Merchandise / Appliances | Standard model | Meets general transport requirements |
| Container Transport | Container-compatible model with twist locks | Multi-purpose, flexible operation |
2. Select Based on Road Conditions
| Road Condition | Recommended Configuration | Explanation |
| Highway / Good Roads | 12R22.5 tubeless tires, standard suspension | Good fuel economy, smooth ride |
| Mine / Construction Site / Rough Terrain | 12.00R20 steel-belted tires, reinforced suspension | Wear and puncture resistant, high load capacity |
3. Select Based on Budget
| Budget Type | Recommended Configuration | Explanation |
| Economy | FUWA axles, domestic landing gear, standard paint | Good value for money, meets basic needs |
| Premium | BPW axles, JOST landing gear and kingpin, WABCO brakes | International brands, high reliability |
4. Key Component Selection
| Component | Recommended Brand/Specification | Advantage |
| Axles | BPW / FUWA | German technology / domestic mainstream, high reliability |
| Kingpin | JOST 2″ or 3.5″ | International brand, safe and reliable |
| Landing Gear | JOST 28T | High load capacity, easy operation |
| Brake Valves | WABCO | Responsive braking, high safety |
| Tires | Triangle / Linglong / Double Coin | Domestic brands, good value |
Delivery & Certification
| Item | Details |
| Minimum Order Quantity | 1 unit |
| Lead Time | Standard: 15-25 business days; Custom: 20-35 business days |
| Shipping Methods | RoRo (roll-on/roll-off), container shipping, bulk vessel |
| Payment Terms | 30% deposit, 70% balance before shipment |
| Warranty | Structure: 12 months; Components: 6 months |
| Certifications | CCC, ISO9001; Assistance available for ECE, GCC, SONCAP international certifications |