Overview
The Sinotruk HOWO TX 460HP 6×4 Tractor Truck is a next-generation heavy-duty truck from Sinotruk's renowned HOWO series, positioned for applications including sand and gravel transport, bulk material haulage, and hazardous materials transportation. Featuring a 6×4 drive configuration and powered by the Weichai WP12 series engine delivering 460 horsepower, this model achieves an optimal balance of power, fuel economy, and reliability.
The HOWO TX series inherits the classic DNA of the HOWO family while incorporating comprehensive upgrades in exterior design, cab comfort, and chassis configuration. The vehicle complies with China VI emission standards, meeting mainstream environmental requirements for both domestic and export markets. With its exceptional cost-effectiveness and broad applicability, the HOWO TX 460HP has become a preferred choice among logistics companies and independent owner-operators.
Key Features
| Feature | Description |
| Weichai 460HP Engine | Powered by the Weichai WP12.460E62 inline 6-cylinder diesel engine with 11.6L displacement, delivering maximum output of 338kW (460HP) and peak torque of 2200N·m. Provides ample power reserve for heavy-load applications including sand, gravel, and bulk material transport. |
| 6×4 Drive Configuration | Dual rear drive axle design provides superior traction and stability. Total rear axle permissible load of 18,000kg, combined with 40-ton gross trailer weight capacity, easily handles various heavy-load conditions. |
| Optimized Fuel Economy | Engine achieves maximum torque in the 1000-1400rpm range. The wide economical RPM range, combined with 3.7 rear axle ratio, maintains low engine speeds under highway conditions, effectively reducing fuel consumption. |
| Lightweight Design | Vehicle curb weight of only 8.8 tons, featuring 3/3 parabolic leaf spring suspension. This reduces weight while maintaining load capacity, providing greater payload space for users. |
| High Cost-Effectiveness | User feedback indicates this model offers excellent value in its price segment, with cab space and comfort superior to some competitors. Manufacturer's suggested retail price is approximately 340,000 RMB, balancing features with cost. |
| China VI Emission Standard | Compliant with China VI/Euro VI emission standards, equipped with advanced SCR+DPF after-treatment systems, meeting increasingly stringent environmental regulations in domestic and export markets. |
Specifications with Explanation
| Parameter | Specification | Explanation |
| Model Designation | ZZ4257W324GF1 | Official chassis model code for 6×4 drive configuration tractor, used for vehicle registration and compliance certification. |
| Drive Configuration | 6×4 | Three-axle layout with front steering axle and dual rear drive axles. Dual drive axles provide superior traction and stability for heavy loads. |
| Engine Model | Weichai WP12.460E62 | Inline 6-cylinder water-cooled turbocharged diesel engine. Displacement 11.6L. Rated power 338kW (460HP) @ 1900rpm, maximum torque 2200N·m @ 1000-1400rpm. Features low-speed high-torque characteristics, excellent for heavy-load starting and climbing. |
| Emission Standard | China VI / Euro VI | Compliant with China VI emission standards. Equipped with SCR+DPF after-treatment system, meeting domestic and most export market environmental requirements. |
| Transmission | 12-speed manual | 12 forward gears + 2 reverse gears. 12-speed design provides refined gear ratio distribution, allowing optimal gear selection for different road conditions to improve fuel economy. |
| Rear Axle Ratio | 3.7 | Medium-low ratio suitable for highway standard-load conditions. Combined with 12-speed transmission, achieves approximately 70km/h economical cruising speed at 1200rpm. |
| Front Axle Permissible Load | 7,000 kg | Front axle load capacity of 7 tons, equipped with drum or disc brakes for reliable braking performance. |
| Rear Axle Permissible Load | 18,000 kg (tandem) | Total permissible load of 18 tons for dual rear axles, meeting heavy-load transport requirements. |
| Suspension System | 3/3 parabolic leaf springs | Both front and rear axles use 3-leaf parabolic springs. This design reduces weight while maintaining load capacity and improves ride comfort. |
| Tire Specifications | 12R22.5 18PR | Tubeless radial tires with low rolling resistance, suitable for highway operation. Total of 10 tires including spare. |
| Fuel Tank Capacity | 750L (optional) | Large capacity fuel tank ensures long-range endurance. Some configurations offer up to 750L capacity. |
| Curb Weight | 8.8 tons | Lightweight design keeps vehicle weight at 8.8 tons, maximizing payload capacity. |
| Gross Trailer Weight | 40 tons | Maximum permissible towing weight of 40 tons, suitable for standard heavy-load logistics operations. |
| Dimensions (L×W×H) | 6880×2496×2970 mm | Length approximately 6.88 meters, width approximately 2.5 meters, height approximately 2.97 meters. Low profile design reduces wind resistance. |
| Wheelbase | 3200+1400 mm | 3200mm from front axle to first rear axle, 1400mm between rear axles. Standard wheelbase design ensures stability and maneuverability. |
| Maximum Speed | 89-110 km/h | Speed varies based on configuration and electronic speed limiting. Hazardous materials transport models may have lower speed limits. |
| Cab | Semi-high roof | Semi-high roof design provides rest space behind driver's seat. Cab features 4-point air suspension for enhanced ride comfort. Seating capacity 2-3 persons. |
Applications
| Application | Suitability |
| Sand & Gravel Transport | 460HP engine combined with 3.7 rear axle ratio provides strong starting and climbing capability under heavy loads. Lightweight design (8.8 tons) maximizes payload for dense materials. 3/3 leaf spring suspension balances load capacity with ride comfort. |
| Bulk Material Transport | Large fuel tank capacity ensures long-range endurance for cement, fly ash, and other bulk materials. Cab with 4-point air suspension reduces driver fatigue during long-haul operations. |
| Hazardous Materials Transport | Specific models (ZZ4257V324GF1) designed for hazardous materials transport, equipped with disc front brakes, speed limiting devices, and other safety features complying with hazardous materials transport regulations. |
| Port Container Transport | 6×4 drive configuration provides ample tractive effort for loaded container hauling. 12R22.5 tubeless tires with low rolling resistance suit frequent stop-start port operations. |
| Long-Haul Logistics | 750L fuel tank provides approximately 1,800-2,000 km range. Wide economical RPM range (1000-1400rpm) combined with 3.7 ratio delivers efficient performance for cross-province long-haul transport. |
| Construction Material Transport | 460HP power and 40-ton towing capacity meet requirements for steel, timber, pipe piles, and other construction materials. 3.7 axle ratio performs well under varied road conditions. |
Comparison Table
| Configuration | Standard (Sand/Bulk Version) | Hazardous Materials Version | Export Version |
| Model Designation | ZZ4257W324GF1 | ZZ4257V324GF1 | Customizable |
| Engine | Weichai WP12.460E62 | Weichai WP10.5H460E62 | Weichai series optional |
| Maximum Horsepower | 460HP | 460HP | 460HP |
| Emission Standard | China VI / Euro VI | China VI | Euro 2/3/5/6 optional |
| Transmission | 12-speed manual | 12-speed manual | Manual/AMT optional |
| Rear Axle Ratio | 3.7 | 3.08 | 3.08-3.7 optional |
| Tires | 12R22.5 tubeless | 12R22.5 tubeless | 12R22.5 / 12.00R20 |
| Front Brakes | Drum | Disc | Disc/Drum optional |
| Suspension | 3/3 leaf springs | 2/-/- (front leaf / rear air optional) | Multi-leaf / Parabolic leaf optional |
| Fuel Tank Capacity | 750L | 750L | 500-600L / ≥600L |
| Maximum Speed | 110 km/h | 89 km/h (limited) | Market dependent |
| Target Market | Sand & gravel, bulk materials | Hazardous materials transport | Export markets |
| Cab | Semi-high roof | Semi-high roof | LHD / RHD optional |
Note: Specifications are subject to actual vehicles. Custom configurations available based on customer requirements.
Buying Guide
1. Select Configuration Based on Operating Conditions
| Condition Type | Recommended Configuration | Explanation |
| Highway Standard Load Transport | 3.7 axle ratio + 12-speed transmission + 12R22.5 tubeless tires | Engine economical RPM range 1000-1400rpm combined with 3.7 ratio provides good fuel economy under highway conditions. |
| National Road/Mountain Transport | Consider larger axle ratio or wider transmission options | User feedback indicates slightly slower acceleration on national roads. For frequent mountain routes, select larger rear axle ratio. |
| Hazardous Materials Transport | Disc front brakes + speed limiter + ABS | Select dedicated hazardous materials transport model (e.g., ZZ4257V324GF1) to ensure compliance. |
| Export Markets | Select based on destination country emission standards and driving position | Options include Euro 2/3/5/6 emissions, left-hand drive/right-hand drive configurations. |
2. Powertrain Selection Recommendations
460HP Power Assessment: User feedback indicates 460HP provides adequate power for flat terrain conditions, though acceleration and starting feel may be slightly behind some competitors. For primarily flat highway operations, this power configuration is sufficient.
Transmission Selection: The 12-speed manual transmission is currently the mainstream configuration, with shift smoothness and reliability validated by market experience. For reduced driver workload, inquire about AMT automatic transmission options.
Rear Axle Ratio Selection:
3.7 Ratio: Suitable for highway standard-load transport, good fuel economy
3.08 Ratio: Suitable for scenarios requiring higher cruising speeds
3. Cab Selection
The model comes standard with a semi-high roof cab, providing rest space behind the driver's seat for long-haul transport needs.
Seating capacity available in 2-person or 3-person configurations based on fleet requirements.
Cab with 4-point air suspension effectively enhances ride comfort, receiving positive user feedback.
4. Emission Standard Selection
| Emission Standard | Applicable Markets | Description |
| China VI / Euro VI | Mainland China, Europe, strict environmental regions | Meets current domestic registration requirements. Equipped with SCR+DPF after-treatment systems. |
| Euro 5 | Select export markets | Suitable for export markets with moderate environmental requirements. |
| Euro 3 / Euro 2 | Africa, Southeast Asia, export markets | Export only; cannot be registered in China. Suitable for markets with less stringent emission requirements. |
5. Purchasing Channel Selection
Domestic New Vehicle Purchase: Available through authorized Sinotruk dealers. Manufacturer's suggested retail price approximately 340,000 RMB. Contact local dealers for actual pricing.
Export Purchase: Available through international B2B platforms such as Alibaba. Pricing varies by configuration and order quantity; flexible minimum order quantities available.
Used Vehicle Purchase: Model inventory is increasing, with used vehicles becoming available. When purchasing used, inspect engine condition, transmission shift smoothness, rear axle gear clearance, and other critical components.
6. Purchasing Considerations
Domestic Registration: Verify emission standards comply with local environmental requirements when purchasing new vehicles. China VI models are eligible for registration.
Export Compliance: Confirm destination country requirements for emission standards and driving position (LHD/RHD) to avoid customs clearance issues.
After-Sales Service: Verify availability of Sinotruk authorized service networks in the destination country to ensure maintenance and repair support.
Delivery & Certification
Delivery Information
| Delivery Type | Details |
| Domestic Delivery | Typically ready for pickup within 15-30 business days after order confirmation. Logistics delivery to designated location available. |
| Export Delivery | FOB (Qingdao Port, Shanghai Port, Tianjin Port) or CIF terms supported. Multiple shipping methods: container, bulk vessel, RoRo (roll-on/roll-off). |
| Packaging | Anti-corrosion and moisture-proof treatment according to marine standards. Complete export documentation provided for export vehicles. |
| Lead Time | Export orders typically require 15-45 days preparation depending on order quantity. |
Certifications
| Certification Type | Details |
| Domestic Certification | CCC (China Compulsory Certification) compliant. Meets national vehicle registration and environmental standards. |
| International Certification Support | Certification support available based on destination country requirements: |
| - GCC Certification (Gulf Countries) |
| - SONCAP Certification (African regions) |
| - EAC Certification (Eurasian Economic Union) |
| - ISO 9001 Quality Management System Certification |
| Emission Certification | China VI / Euro VI / Euro 5 / Euro 3 / Euro 2 options available to meet diverse market requirements. |