1. Overview
The Shaanxi Delong L3000 4×2 water truck is a medium-duty sprinkler truck built on the reliable Delong L3000 chassis. With a standard tank capacity of 10.81 m³ (approx. 2,850 gallons), this truck is specifically designed for municipal sanitation, road maintenance, construction site dust suppression, and landscaping irrigation .
Powered by various engine options ranging from 185 to 260 horsepower, the L3000 water truck combines Shacman's heavy-duty engineering with efficient water spraying systems. It is widely exported to Southeast Asia, Africa, South America, and the Middle East, recognized for its durability and adaptability in diverse operating conditions .
2. Key Features
2.1 Chassis & Powertrain
| Feature | Description |
| Drive Configuration | 4×2, single rear axle |
| Wheelbase Options | 3,800 mm / 4,500 mm / 5,000 mm |
| Engine Options | Yuchai 185-240 HP / Weichai 220-260 HP (Euro III to Euro VI) |
| Transmission | Fast 8JS85TE-C, 8-speed manual |
| Front Axle | 4.8T |
| Rear Axle | 10T single reduction |
| Tires | 10.00R20 18PR (6+1, including spare) |
| Frame | 870×250(7+4)mm double-layer frame |
| Suspension | 10/9+6 leaf springs |
2.2 Tank & Spraying System
| Feature | Description |
| Tank Capacity | 10.81 m³ (standard) |
| Tank Material | Q235 carbon steel, 4-5mm thickness |
| Tank Dimensions (L×W×H) | 4.8m × 2.3m × 1.5m |
| Water Pump | 60/90 type dedicated sprinkler pump |
| Front Sprinkler Width | 14-18 meters |
| Rear Sprinkler | Standard rear spray |
| Side Spray | Standard side spray |
| High-pressure Cannon | Rear working platform, range up to 30 meters, 360° rotation |
| Fire Fighting Connection | 65mm interface for emergency fire response |
| Suction Depth | ≥7 meters |
2.3 Standard & Optional Equipment
| Equipment | Function |
| Electrostatic grounding reel | Safety during loading/unloading |
| Overflow valve | Prevents overfilling |
| Anti-wave baffles | Reduces liquid surge |
| LED work lights | Night operation |
| Music horn | Warning signal during operation |
| Anti-slip rear platform | Operator safety |
| Flow meter (optional) | Water usage measurement |
| Mist cannon (optional) | Dust suppression, range 30-50 meters |
| GPS tracking (optional) | Fleet management |
| Electric water cannon (optional) | Remote-controlled operation |
3. Technical Specifications
3.1 Vehicle Parameters (Standard Model)
| Parameter | Value |
| Overall Dimensions (L×W×H) | 8,140 × 2,550 × 3,200 mm |
| Wheelbase | 3,800 mm / 4,500 mm / 5,000 mm |
| Total Mass (GVW) | 18,000 kg |
| Rated Load Capacity | 10,305 – 10,370 kg |
| Curb Weight | 7,500 kg |
| Front Track | 1,927 – 1,935 mm |
| Rear Track | 1,860 mm |
| Approach/Departure Angle | 23°/10° |
| Max Speed | 89 – 100 km/h |
3.2 Engine Options
| Engine Model | Manufacturer | Power | Emission | Best For |
| YC4EG185-50 | Yuchai | 185 HP (136 kW) | Euro V | Budget, general use |
| WP6.220E50 | Weichai | 220 HP (162 kW) | Euro V | Balanced performance |
| YCS04200-68 | Yuchai | 200 HP (147 kW) | Euro VI | Export markets |
| WP6.245E50 | Weichai | 245 HP (180 kW) | Euro V | Heavy-duty |
| YCK05240-60 | Yuchai | 240 HP (176 kW) | Euro VI | High-power export |
| YCS06245-60 | Yuchai | 245 HP (180 kW) | Euro VI | Top performance |
| WP4.6NQ220E61 | Weichai | 220 HP (162 kW) | Euro VI | Export |
3.3 Transmission & Drivetrain
| Parameter | Value |
| Transmission Model | Fast 8JS85TE-C (8-speed manual) |
| Rear Axle Ratio | 5.125 |
| PTO | QD40J flange type |
4. Key Configurations Comparison
| Configuration | Engine | Power | Emission | Wheelbase | Price Range |
| Standard 185HP | Yuchai 4EG185-50 | 185 HP | Euro V | 3,800 mm | ~$23,500 |
| Standard 200HP | Yuchai YCS04200-68 | 200 HP | Euro VI | 4,500 mm | ~$25,200 |
| Standard 220HP | Weichai WP6.220E50 | 220 HP | Euro V | 3,800 mm | ~$25,600 |
| Standard 245HP | Weichai WP6.245E50 | 245 HP | Euro V | 5,000 mm | ~$26,200 |
| Export 240HP | Yuchai YCK05240-60 | 240 HP | Euro VI | 4,500 mm | ~$26,600 |
| Export 245HP | Yuchai YCS06245-60 | 245 HP | Euro VI | 4,500 mm | ~$27,100 |
| Pure Electric | Permanent magnet motor | 160-200 kW | Zero emission | 4,500 mm | Contact sales |
5. Export Features
5.1 Global Adaptability
| Feature | Description |
| Emission Standards | Euro III to Euro VI options for different countries |
| Steering Options | Left-hand drive (LHD) standard; right-hand drive (RHD) available |
| Operating Environment | Adapts to -20°C to +45°C temperature range |
| Target Markets | Southeast Asia, Africa, South America, Middle East |
| Road Legality | GVW under 18,000 kg for B2 license in many markets |
5.2 Quality Assurance
| Certification | Description |
| ISO 9001 | Quality management system certification |
| CCC | China Compulsory Certification |
| Euro VI | Latest emission compliance |
| SGS/BV | Third-party inspection available |
| Global Service Network | 70+ service stations in 16+ countries |
6. Pure Electric Version
The Delong L3000E pure electric water truck is available for zero-emission applications .
| Parameter | Value |
| Chassis Model | SX1187LF1XEV2 |
| Battery | CATL LFP, 175-196 kWh |
| Range (Full Load) | 120-150 km |
| Charging Time | 1.5-2 hours (fast charge) |
| Tank Capacity | 12 m³ |
| Operating Cost | ~$0.11/km (electricity) vs $0.34/km (diesel) |
| Best for | Urban operations, emission-restricted zones |
7. Applications
| Industry | Typical Use |
| Municipal Sanitation | Road cleaning, street watering, dust suppression |
| Landscaping | Garden and green belt irrigation, tree watering |
| Construction Sites | Dust control, soil compaction, site cleaning |
| Industrial Parks | Large-area watering and dust suppression |
| Highway Maintenance | Road cleaning and shoulder watering |
| Agriculture | Farm irrigation |
| Emergency Response | Fire fighting (via fire connection) |
8. Buying Guide
8.1 Key Selection Factors
| Factor | Consideration |
| Required Capacity | 10.81m³ suitable for medium to large routes |
| Application | Road cleaning (standard) vs. dust suppression (add mist cannon) |
| Local Emission Standards | Euro III-VI options available; check local requirements |
| Steering Side | LHD standard; RHD available for specific markets |
| Terrain | Flat terrain: standard; Hilly: higher power (240-260 HP) |
| Optional Equipment | Mist cannon, electric water cannon, remote control, GPS |
| Budget | New: ~$23,500-$27,100 USD FOB; Used: varies |
8.2 Power Selection Guide
| Terrain/Condition | Recommended Power |
| Flat urban roads | 185-200 HP |
| Mixed terrain | 200-220 HP |
| Hilly/mountainous | 240-260 HP |
| Emission-restricted zones | Electric version |
8.3 New vs. Used Considerations
| Aspect | New Vehicle | Used Vehicle |
| Price Range | $23,500-$27,100+ FOB | Varies by condition |
| Warranty | Full manufacturer warranty (12 months) | Limited or none |
| Emission Compliance | Euro VI (latest) | May not meet current regulations |
| Customization | Fully customizable (color, attachments, steering side) | As-is |
| Condition | New, never used | Requires thorough inspection |
| Best for | Long-term ownership, critical operations | Budget-conscious buyers |
9. Delivery & Service
| Item | Details |
| Lead Time (new) | 4-8 weeks (depending on configuration and order quantity) |
| Shipping | RORO / Flat rack / Container (40ft container fits 1-2 units) |
| Warranty | 12 months (chassis + tank body) |
| Certification | ISO 9001, CCC, Euro VI compliance, SGS/BV inspection available |
| Export Markets | Southeast Asia, Africa, South America, Middle East |
| Service Network | Global SHACMAN service network (70+ stations in 16+ countries) |
| Documentation | Commercial invoice, packing list, bill of lading, certificate of origin, owner's manual, warranty certificate |
| After-Sales Support | 24/7 online video technical support; genuine parts supply |