1. Overview
The SITRAK G7H is Sinotruk's premium heavy-duty dump truck series, representing a significant upgrade from the earlier G7 series. Engineered for construction, mining, infrastructure projects, and bulk material transport, the G7H combines German MAN-derived technology with driver-centric design and robust chassis construction. Available with multiple engine options ranging from 350 to 540 horsepower, the G7H series offers configurations for various applications including urban construction, long-haul material transport, and heavy mining operations .
2. Key Features
2.1 German MAN Technology Platform
| Feature | Description |
| Proven Engineering | Derived from German MAN TG series technology |
| Premium Components | High-quality supply chain ensures reliability |
| Robust Construction | Designed for demanding construction and mining environments |
| Global Standards | Meets international quality and safety requirements |
2.2 Powerful Engine Options
| Engine Model | Displacement | Power | Torque | Emission |
| MC11.44-60 | 10.518L | 440 HP | 2,100 N·m | Euro VI |
| MC13.54-50 | 12.419L | 540 HP | 2,500 N·m | Euro V |
| WP8.350E61 | 9.5L | 350 HP | 1,900 N·m | Euro VI |
| MC11.44-50 | 10.518L | 440 HP | 2,100 N·m | Euro V |
The MC series engines feature high-pressure common rail injection, low-friction design, and wide torque ranges (1,000-1,400 rpm) for excellent pulling power in demanding conditions .
2.3 Heavy-Duty Chassis & Drivetrain
| Component | Specification |
| Frame | 8+8+8/316mm triple-layer frame (8.8m model) |
| Front Axle | VGD95 / VPD95D (9.5T capacity) |
| Rear Axle | MCP23ZG / AC16 dual rear axles (16T+16T) |
| Axle Ratio | 5.45 (standard), 4.77, 6.5 options available |
| Suspension | Multi-leaf springs (11/11/12 or 4/4/5 configuration) |
| Transmission | HW25712XSJ (12 forward, 2 reverse) |
The G7H features reinforced axles and robust suspension systems designed to handle heavy loads and rough terrain conditions .
2.4 Premium Cab – G7H Series
| Feature | Specification |
| Cab Type | G7H-P high-roof flat floor design |
| Interior Space | Spacious flat floor design with ample headroom |
| Seat | Air suspension driver seat |
| Steering Wheel | Multifunction design with integrated controls |
| Dashboard | Wrap-around design for improved ergonomics |
| Comfort Features | Electric windows, GPS, cruise control, fault diagnosis, multimedia system |
| Storage | Large storage compartments |
The G7H cab meets European ECE R29 safety standards with high-strength construction and unique safety features including cab collision rearward displacement, steering column collapse, and elastic hinges .
2.5 Advanced Safety Features
| Safety Feature | Function |
| ABS (4S/4M) | Anti-lock braking system on all wheels |
| ASR | Anti-slip regulation for slippery conditions |
| High-Strength Cab | Meets ECE R29 crash test standards |
| Heavy-Duty Bumper | Three-section metal bumper for easy repair |
| Integrated Rearview Mirrors | Electric adjustment, heated defrost function |
| Wide-Angle Visibility | Optimized mirror placement for blind spot reduction |
2.6 Dump Body (Tipper) Specifications
| Parameter | Short Body | Medium Body | Long Body |
| Body Length | 5.8m / 6.5m / 6.8m | 7.8m / 8.0m | 8.4m / 8.6m / 8.8m |
| Body Width | 2,350 mm | 2,350 mm | 2,350 mm |
| Body Height | 1,500 mm | 1,500 mm | 1,500 mm |
| Volume | ~15-18 m³ | ~22-25 m³ | ~28-32 m³ |
| Lifting Method | Front hydraulic lift | Front hydraulic lift | Front hydraulic lift |
| Material | High-strength steel | High-strength steel | Hardox wear-resistant steel (optional) |
3. Technical Specifications
3.1 Vehicle Parameters – Long Wheelbase (8.8m Body)
| Parameter | Value |
| Model | ZZ3316N486HE1 |
| Drive Type | 8×4 |
| Dimensions (L×W×H) | 11,832 × 2,550 × 3,910 mm |
| Wheelbase | 1,950 + 4,825 + 1,350 mm |
| Curb Weight | 15,500 kg |
| Rated Load | 15,370 kg |
| GVW | 31,000 kg |
| Approach Angle | 19° |
| Departure Angle | 17° |
| Max Speed | 88 km/h |
| Fuel Tank | 600L aluminum alloy |
| Tires | 12.00R20 18PR (12 pieces) |
3.2 Vehicle Parameters – Medium Wheelbase (8.4m Body)
| Parameter | Value |
| Model | ZZ3316N466HE1 |
| Drive Type | 8×4 |
| Dimensions (L×W×H) | 11,502 × 2,550 × 3,680 mm |
| Wheelbase | 1,950 + 4,625 + 1,350 mm |
| Curb Weight | 15,500 kg |
| Rated Load | 15,370 kg |
| GVW | 31,000 kg |
| Approach Angle | 19° |
| Departure Angle | 18° |
| Max Speed | 88 km/h |
| Fuel Tank | 400L aluminum alloy |
| Tires | 12.00R20 18PR (12 pieces) |
3.3 Vehicle Parameters – Short Wheelbase (6.8m Body)
| Parameter | 350 HP Model | 440 HP Model |
| Model | ZZ3316N326GF1 | ZZ3316N406MF1 |
| Dimensions (L×W×H) | 9,500 × 2,550 × 3,265 mm | 9,572 × 2,550 × 3,460 mm |
| Wheelbase | 1,800 + 3,200 + 1,350 mm | 1,950 + 2,525 + 1,350 mm |
| Curb Weight | 15,500 kg | 15,500 kg |
| GVW | 31,000 kg | 31,000 kg |
| Fuel Tank | 400L | 400L |
| Tires | 12R20 (12 pieces) | 12.00R20 (12 pieces) |
3.4 Engine Specifications Summary
| Parameter | MC11.44-60 (Euro VI) | MC13.54-50 (Euro V) | WP8.350E61 (Euro VI) |
| Displacement | 10.518 L | 12.419 L | 9.5 L |
| Power | 440 HP (327 kW) | 540 HP (400 kW) | 350 HP (294 kW) |
| Torque | 2,100 N·m | 2,500 N·m | 1,900 N·m |
| Torque Range | 1,000-1,400 rpm | 1,050-1,350 rpm | 1,200-1,300 rpm |
| Emission | Euro VI | Euro V | Euro VI |
3.5 Dump Body Options
| Body Length | Typical Wheelbase | Application |
| 5.8m | 1,800+3,200+1,350 mm | Urban construction, tight sites |
| 6.5m | 1,950+2,525+1,350 mm | General construction |
| 6.8m | 1,950+2,525+1,350 mm | Standard dump operations |
| 7.8m | 1,950+4,225+1,350 mm | Bulk transport |
| 8.0m | 1,950+4,225+1,350 mm | Highway bulk transport |
| 8.4m | 1,950+4,625+1,350 mm | Long-haul bulk transport |
| 8.6m | 1,950+4,825+1,350 mm | Maximum volume transport |
| 8.8m | 1,950+4,825+1,350 mm | Maximum volume transport |
4. Model Configuration Comparison
| Feature | G7H 350HP | G7H 440HP (Euro VI) | G7H 440HP (Export) | G7H 540HP |
| Engine | WP8.350E61 | MC11.44-60 | MC11.44-50 | MC13.54-50 |
| Emission | Euro VI | Euro VI | Euro V | Euro V |
| Power | 350 HP | 440 HP | 440 HP | 540 HP |
| Torque | 1,900 N·m | 2,100 N·m | 2,100 N·m | 2,500 N·m |
| Body Length | 6.8m | 6.5-8.8m | 6.5m | 8.8m |
| Wheelbase | 1,800+3,200+1,350 | 1,950+2,525~4,825+1,350 | 1,950+2,525+1,350 | 1,950+4,825+1,350 |
| Rear Axle Ratio | — | 5.45 | 5.45 | 5.45 |
| Frame | Standard | 8+8+8/316mm | Standard | 8+8+8/316mm |
| Fuel Tank | 400L | 400-600L | 400L | 600L |
| Best For | Urban, light-duty | Mixed applications | Export markets | Heavy mining, long-haul |
5. G7H vs. G7S Comparison
| Feature | G7H | G7S |
| Positioning | Heavy-duty, robust | Next-gen premium, smart technology |
| Cab | G7H-P high-roof flat floor | G7S-P larger space, 52dB noise |
| Engine Options | 350-540 HP | 460-580 HP |
| Smart Features | Basic telematics | Full OTA, voice control, 12.3" display |
| Safety Suite | ABS, ASR | AEBS, ACC, 360° camera, FCWS, LDWS |
| Transmission | HW25712XSJ | 7th gen S-AMT16 available |
| Weight | 15.5 tons | 350kg lighter |
| Best For | Rugged terrain, heavy loads | Premium fleets, long-term ownership |
6. Applications
| Application | Why G7H 8×4 |
| Urban Construction / Earthmoving | High maneuverability, 8×4 traction, durable body, 19° approach angle |
| Mining / Quarry Operations | Heavy-duty AC16 rear axles (16T each), 5.45 ratio for climbing, 540 HP option |
| Large-Scale Infrastructure | 31T GVW, long wheelbase for stability, 8.8m body option |
| Bulk Material Transport (sand, gravel, coal) | 22-32m³ body volume, efficient hydraulic lift, triple-layer frame |
| Heavy Industrial Logistics | Robust chassis, high reliability, MC13 540 HP engine option |
7. Key Technologies
7.1 Engine Technology
| Technology | Benefit |
| High-Pressure Common Rail | Precise fuel injection for optimal combustion |
| Low-Friction Design | Reduced internal friction improves fuel economy |
| High Torque at Low RPM | 1,000-1,400 rpm torque range provides excellent pulling power |
| SCR+EGR | Meets emission standards while maintaining fuel efficiency |
7.2 Chassis Technology
| Technology | Benefit |
| Triple-Layer Frame (8+8+8/316mm) | Maximum strength for heavy loads and rough terrain |
| Heavy-Duty Axles | VGD95 front (9.5T), MCP23ZG rear (16T+16T) |
| Multi-Leaf Suspension | 11/11/12 configuration for excellent load distribution |
| Wide Track Width | 2,022/2,041 mm front track for stability |
8. Export Market Information
8.1 Important Note for Export
The G7H models with Euro V emission standards (MC13.54-50, MC11.44-50) cannot be registered for on-road use in regions requiring Euro VI or higher emissions. These models are suitable for:
Export to markets with Euro V or lower requirements
Off-road/non-registration use
Mining and construction sites with no road registration requirements
8.2 Euro VI Export Model
The G7H 440HP (MC11.44-60) meets Euro VI emission standards and is suitable for markets with strict environmental regulations .
8.3 Export Specifications Summary
| Model | Emission | Suitable Markets |
| G7H 540HP (MC13.54-50) | Euro V | Africa, Southeast Asia, South America, Middle East |
| G7H 440HP (MC11.44-50) | Euro V | Africa, Southeast Asia, South America, Middle East |
| G7H 440HP (MC11.44-60) | Euro VI | Europe, China, strict emission markets |
| G7H 350HP (WP8.350E61) | Euro VI | Europe, China, strict emission markets |
9. Buying Guide
9.1 Key Selection Factors
| Factor | Consideration |
| Application Type | Urban construction (shorter wheelbase) vs. long-haul transport (longer wheelbase) |
| Required Body Length | 5.8-6.8m for maneuverability; 7.8-8.8m for higher volume |
| Engine Power | 350 HP for general; 440 HP for heavy; 540 HP for mining/extreme |
| Emission Standards | Confirm local requirements (Euro V vs. Euro VI) |
| Terrain Conditions | Standard transmission for flat; check axle ratio for hilly terrain |
| Wheelbase Selection | Short (3.2m) for tight sites; Long (4.8m) for stability at speed |
| Budget | Prices range from ¥367,600 to ¥425,700+ (~$51,000-$59,000 USD) |
9.2 Price Range Reference
| Model | Engine | Body Length | Price (RMB) |
| G7H 350HP | WP8.350E61 | 6.8m | ~¥367,600 |
| G7H 440HP | MC11.44-50 | 6.5m | ~¥420,000 |
| G7H 540HP | MC13.54-50 | 8.8m | ~¥425,700 |
Note: Prices are estimates and subject to change based on configuration, options, and order quantity.
9.3 Recommended Configurations by Application
| Application | Recommended Model | Configuration |
| Urban construction (tight spaces) | G7H 350HP (6.8m) | Short wheelbase, 350 HP |
| General construction | G7H 440HP (6.8m) | Standard wheelbase, 440 HP, Euro VI |
| Mixed construction/highway | G7H 440HP (8.0m) | Medium wheelbase, 440 HP |
| Bulk material export | G7H 540HP (8.8m) | Long wheelbase, 540 HP, Euro V |
| Heavy mining (export) | G7H 540HP (8.8m) | Triple-layer frame, 540 HP, 5.45 ratio |
10. Delivery & Service
| Item | Details |
| Lead Time | 20-45 days (depending on configuration and order quantity) |
| Minimum Order | 1 unit |
| Shipping | RORO / Flat rack / Container |
| Warranty | Standard manufacturer warranty (varies by component) |
| Payment Terms | T/T, L/C at sight |
| Certification | ISO, CCC, SGS/BV available |
| Service Network | Global support through Sinotruk's international network |
| Documentation | Commercial invoice, packing list, bill of lading, certificate of origin, owner's manual |