1. Overview
The Tadano AS-63HD is a groundbreaking heavy-duty telescopic boom lift that combines the horizontal outreach of a traditional boom lift with the vertical lifting power of an RT scissor lift . With an industry-leading 1,000 kg (2,205 lb) platform capacity, this machine redefines high-reach aerial work by allowing contractors to lift multiple workers and heavy tools/materials simultaneously . Drawing on Tadano's extensive crane manufacturing expertise, the AS-63HD delivers exceptional stability, safety, and performance for demanding applications such as steel erection, pipefitting, glazing, and welding .
Availability: North America (U.S. and Canada) starting second half of 2025, with expansion to additional markets to follow .
2. Key Features
1,000 kg (2,205 lb) platform capacity – First-of-its-kind in North America; virtually eliminates overloading concerns
No outriggers or stabilizers required – Reduces setup time and job site congestion
Crane-inspired mast design – Rigid structure ensures near-zero platform deflection for enhanced stability
Four-section synchronized telescoping boom – Smooth, reliable extension and retraction
360° continuous platform rotation – Work in overhead areas without moving the chassis
Automatic 4-motion control – Easy positioning in any straight-line direction
Massive 4.2 m × 1.94 m platform – Accommodates up to 10 occupants
4WD with solid tires – Gradeability up to 40% with 5° tilt control
Optional generator package – 120V AC outlet on platform for power tools
3. Specifications
| Parameter | Imperial | Metric |
| Platform Capacity | 2,205 lb | 1,000 kg |
| Max. Platform Height | 62 ft 8 in | 19.1 m |
| Max. Working Height | 68 ft 8 in | 20.9 m |
| Max. Horizontal Outreach | 37 ft 4 in | 11.4 m |
| Boom Extension Range | 17 ft 9 in – 53 ft 2 in | 5.41 m – 16.21 m |
| Boom Luffing Angle | -11° ~ +75° | -11° ~ +75° |
| Platform Rotation | 360° continuous | 360° continuous |
| Platform Dimensions (L×W×H) | 13 ft 9 in × 6 ft 4 in × 3 ft 7 in | 4.2 m × 1.94 m × 1.1 m |
| Occupants | Up to 10 | Up to 10 |
| Parameter | Imperial | Metric |
| Overall Length | 22 ft 8 in | 6,900 mm |
| Overall Width | 8 ft 1 in | 2,450 mm |
| Overall Height | 11 ft 2 in | 3,400 mm |
| Ground Clearance | — | 300 mm |
| Turning Radius (Outside) | 17 ft 4 in | — |
| Parameter | Imperial | Metric |
| Engine | Kubota V3800 (4-cylinder diesel) | Kubota V3800 |
| Engine Power | 74.3 hp | 55.4 kW |
| Travel Speed | 3.0 mph | ~4.8 km/h |
| Gradeability | 40% | 40% |
| Tilt Control | 5° | 5° |
| Tires | Solid (4WD) | Solid (4WD) |
| Weight (Net) | 28,220 lb | 12,800 kg |
Manufacturing: Designed and manufactured in Japan .
Sources:
4. Key Advantages
| Feature | Benefit |
| 1-ton platform capacity | Lift multiple workers + heavy materials together – reduces need for multiple machines |
| Crane-inspired mast | Near-zero platform deflection – feels solid and stable, enhances occupant confidence |
| No outriggers needed | Faster setup, works in congested sites without space for stabilizers |
| 360° continuous rotation | Access overhead areas without repositioning the machine |
| Massive platform (4.2m × 1.94m) | No load zone restrictions – materials can be placed anywhere on platform |
| 4WD + 40% gradeability | Traverses rough, uneven job sites with ease |
| Optional generator + 120V outlet | Power tools directly from platform – no extension cords |
5. Applications
| Industry | Typical Work |
| Steel Erection | Lifting steel beams, columns, and connectors with multiple workers and tools |
| Pipefitting | Installing heavy pipes, fittings, and insulation materials at height |
| Glazing | Handling large glass panels and curtain wall installation |
| Welding | Positioning welding equipment and materials at elevated work points |
| Industrial Construction | Plant maintenance, equipment installation, infrastructure projects |
| Heavy Maintenance | Repairing large machinery, HVAC systems, and facility infrastructure |
6. Comparison with Traditional Boom Lifts
| Feature | Tadano AS-63HD | Traditional Boom Lift (Typical) |
| Platform capacity | 1,000 kg (2,205 lb) | 227–340 kg (500–750 lb) |
| Outriggers required | No | Often yes (for stability at height) |
| Platform size | 4.2 m × 1.94 m (large) | Smaller, often requires load zoning |
| Occupants | Up to 10 | 2–3 typical |
| Material handling | Multiple heavy tools/materials simultaneous | Limited; separate lift often required |
| Setup time | Minimal (no outriggers) | Longer (outrigger deployment) |
| Stability at height | Near-zero deflection (crane-inspired) | Some deflection typical |
7. Safety & Design Highlights
The AS-63HD was designed to address common MEWP safety risks:
| Safety Feature | Benefit |
| High capacity (1,000 kg) | Virtually eliminates platform overloading – a leading cause of safety shutdowns and accidents |
| Crane-inspired structural design | Rigid mast reduces tip-over risk and enhances stability |
| 5° tilt control | Alerts operator when operating beyond safe slope limits |
| 4-motion control | Intuitive operation reduces operator error |
| No outriggers | Eliminates trip hazards and setup-related accidents |
8. Market Availability
| Region | Availability |
| United States | Starting H2 2025 (pre-orders open) |
| Canada | Starting H2 2025 (pre-orders open) |
| Other markets | Expansion to follow after North America launch |
First Customer: United Rentals (world's largest equipment rental company) is the first purchaser of the AS-63HD for the North American market .
The AS-63HD made its global debut at bauma 2025 .
9. Delivery & Service
| Item | Details |
| Lead time | Contact Tadano or authorized dealer for current availability |
| Warranty | Subject to Tadano official policy |
| Manufacturing | Japan |
| Service network | Tadano global service network; support available through Tadano America Corporation (Houston, TX) |
| Certifications | ANSI (North American standards) |
| Availability | Purchase or rental (through United Rentals and other partners) |